Leopoldo B. Santos ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 51 | 63 | 114 | 2 | 0 | 2 | 53 | 63 | 116 |
2 | Grade 1 | 2023-2024 | 63 | 40 | 103 | 1 | 0 | 1 | 64 | 40 | 104 |
3 | Grade 2 | 2023-2024 | 54 | 55 | 109 | 5 | 3 | 8 | 59 | 58 | 117 |
4 | Grade 3 | 2023-2024 | 56 | 54 | 110 | 5 | 3 | 8 | 61 | 57 | 118 |
5 | Grade 4 | 2023-2024 | 58 | 57 | 115 | 0 | 2 | 2 | 58 | 59 | 117 |
6 | Grade 5 | 2023-2024 | 75 | 50 | 125 | 0 | 0 | 0 | 75 | 50 | 125 |
7 | Grade 6 | 2023-2024 | 68 | 56 | 124 | 0 | 0 | 0 | 68 | 56 | 124 |
8 | Non-graded | 2023-2024 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 5 |
Total | 427 | 376 | 803 | 15 | 8 | 23 | 442 | 384 | 826 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 1 | 5 | 6 | 2023-2024 | ||
2 | Teacher II | 1 | 6 | 7 | 2023-2024 | ||
3 | Teacher III | 1 | 11 | 12 | 2023-2024 | ||
4 | Master Teacher I | 0 | 2 | 2 | 2023-2024 | ||
Total Teaching Personnel | 3 | 24 | 27 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
2 | City Contractual | Security Aide | 1 | 1 | 2 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Administrative Assistant II | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 3 | 4 | 7 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 19 | 2023-2024 | ||
Total Instruction Room | 19 | |||||
1 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
2 | Ancillary | Library | 1 | 2023-2024 | ||
3 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 3 | |||||
Total Room | 22 |